| MLS#: | G555947 |
| Price: | $449,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3462 |
| Bedrooms: | 5 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Last Price Change: | 07/31/2010 |
| Listing Date: | 03/18/2010 |
| Acres: | 6.200 |
| City: | MARLBOROUGH |
| State: | CT |
| Zip: | 06447 |
Office Phone: (860) 875-1818 List Agent: Diane Johnson
| MLS#: | G515236 |
| Price: | $430,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2550 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, Total Baths = 2.1 |
| Last Price Change: | 04/18/2009 |
| Listing Date: | 12/01/2008 |
| Acres: | 4.890 |
| City: | E HAMPTON |
| State: | CT |
| Zip: | 06424 |
Office Phone: (860) 875-1818 List Agent: Kimberly Gates
| MLS#: | G569622 |
| Price: | $399,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2674 |
| Bedrooms: | 3 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Listing Date: | 08/05/2010 |
| Acres: | 6.510 |
| City: | TOLLAND |
| State: | CT |
| Zip: | 06084 |
Office Phone: (860) 875-1818 List Agent: Earl Melendy
| MLS#: | G570385 |
| Price: | $364,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2584 |
| Bedrooms: | 3 |
| Bathrooms: | 1FB, 1HB, Total Baths = 1.1 |
| Listing Date: | 08/12/2010 |
| Acres: | 4.710 |
| City: | TOLLAND |
| State: | CT |
| Zip: | 06084 |
Office Phone: (860) 875-1818 List Agent: Ellen Tarpinian
| MLS#: | G560120 |
| Price: | $359,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2054 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Last Price Change: | 07/01/2010 |
| Listing Date: | 04/24/2010 |
| Acres: | 1.800 |
| City: | VERNON |
| State: | CT |
| Zip: | 06066 |
Office Phone: (860) 875-1818 List Agent: Diane Johnson
| MLS#: | G569411 |
| Price: | $325,000 |
| Property Type: | MULTI-FAMILY |
| Square Feet: | 3470 |
| Listing Date: | 08/02/2010 |
| Acres: | 0.430 |
| City: | MANCHESTER |
| State: | CT |
| Zip: | 06040 |
Office Phone: (860) 875-1818 List Agent: EARL MELENDY/Pat Emmelmann
| MLS#: | G563955 |
| Price: | $324,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2090 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 2.1 |
| Last Price Change: | 07/20/2010 |
| Listing Date: | 06/04/2010 |
| Acres: | 2.020 |
| City: | STAFFORD |
| State: | CT |
| Zip: | 06076 |
Office Phone: (860) 875-1818 List Agent: Sallie Cappadora
| MLS#: | G568951 |
| Price: | $320,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2100 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 2.1 |
| Listing Date: | 07/29/2010 |
| Acres: | 2.090 |
| City: | E HARTFORD |
| State: | CT |
| Zip: | 06108 |
Office Phone: (860) 875-1818 List Agent: Ryan Ladd
| MLS#: | G556699 |
| Price: | $308,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2292 |
| Bedrooms: | 3 |
| Bathrooms: | 3FB, 1HB, Total Baths = 3.1 |
| Listing Date: | 03/26/2010 |
| Acres: | 0.950 |
| City: | WINDSOR |
| State: | CT |
| Zip: | 06095 |
Office Phone: (860) 875-1818 List Agent: Mohamed Ouda
| MLS#: | G548162 |
| Price: | $299,900 |
| Property Type: | COMMERCIAL |
| Last Price Change: | 08/26/2010 |
| Listing Date: | 12/23/2009 |
| Acres: | 1.000 |
| City: | STAFFORD |
| State: | CT |
| Zip: | 06076 |
Office Phone: (860) 875-1818 List Agent: Ryan Ladd