| MLS#: | G559015 |
| Price: | $675,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3656 |
| Bedrooms: | 5 |
| Bathrooms: | 3HB, Total Baths = 2.1 |
| Last Price Change: | 07/29/2010 |
| Listing Date: | 04/15/2010 |
| Acres: | 0.510 |
| City: | W HARTFORD |
| State: | CT |
| Zip: | 06107 |
Office Phone: (860) 677-7535 List Agent: Sandy Gervais
| MLS#: | G551074 |
| Price: | $559,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 4703 |
| Bedrooms: | 6 |
| Bathrooms: | 3FB, 3HB, Total Baths = 3.3 |
| Listing Date: | 01/31/2010 |
| Acres: | 0.970 |
| City: | COVENTRY |
| State: | CT |
| Zip: | 06238 |
Office Phone: (860) 429-3973 List Agent: Deb Chabot
| MLS#: | G555003 |
| Price: | $529,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3348 |
| Bedrooms: | 4 |
| Bathrooms: | 4FB, 1HB, Total Baths = 4.1 |
| Last Price Change: | 08/30/2010 |
| Listing Date: | 03/10/2010 |
| Acres: | 0.470 |
| City: | MANCHESTER |
| State: | CT |
| Zip: | 06042 |
Office Phone: (860) 647-1419 List Agent: Deb Owens
| MLS#: | G571547 |
| Price: | $519,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2728 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, Total Baths = 2.5 |
| Listing Date: | 08/27/2010 |
| Acres: | 0.420 |
| City: | FARMINGTON |
| State: | CT |
| Zip: | 06032 |
Office Phone: (860) 677-7535 List Agent: Sandra Basso
| MLS#: | G563299 |
| Price: | $514,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3142 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 2.1 |
| Last Price Change: | 08/25/2010 |
| Listing Date: | 05/28/2010 |
| Acres: | 1.240 |
| City: | S GLASTONBURY |
| State: | CT |
| Zip: | 06073 |
Office Phone: (860) 633-7235 List Agent: Felix DuVerger
| MLS#: | G563491 |
| Price: | $495,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3302 |
| Bedrooms: | 4 |
| Bathrooms: | 4FB, 1HB, Total Baths = 4.1 |
| Listing Date: | 06/01/2010 |
| Acres: | 19.400 |
| City: | ANDOVER |
| State: | CT |
| Zip: | 06232 |
Office Phone: (860) 429-3973 List Agent: Susan Barney
| MLS#: | G563893 |
| Price: | $479,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 4091 |
| Bedrooms: | 4 |
| Bathrooms: | Total Baths = 2.1 |
| Last Price Change: | 08/04/2010 |
| Listing Date: | 06/04/2010 |
| Acres: | 3.820 |
| City: | CANTON |
| State: | CT |
| Zip: | 06019 |
Office Phone: (860) 677-7535 List Agent: Carol Nicholls
| MLS#: | G571701 |
| Price: | $479,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2904 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, Total Baths = 2.1 |
| Listing Date: | 08/29/2010 |
| Acres: | 0.340 |
| City: | FARMINGTON |
| State: | CT |
| Zip: | 06032 |
Office Phone: (860) 677-7535 List Agent: Sandy Gervais
| MLS#: | G566893 |
| Price: | $475,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2540 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Listing Date: | 07/07/2010 |
| Acres: | 3.440 |
| City: | WINDHAM |
| State: | CT |
| Zip: | 06280 |
Office Phone: (860) 429-3973 List Agent: Deb Chabot
| MLS#: | G554447 |
| Price: | $474,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3587 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 2HB, Total Baths = 2.2 |
| Last Price Change: | 05/25/2010 |
| Listing Date: | 03/04/2010 |
| Acres: | 0.720 |
| City: | GLASTONBURY |
| State: | CT |
| Zip: | 06073 |
Office Phone: (860) 647-1419 List Agent: Linda Lohnes