| MLS#: | G563534 |
| Price: | $429,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3206 |
| Bedrooms: | 5 |
| Bathrooms: | 3FB, 1HB, Total Baths = 3 |
| Last Price Change: | 08/02/2010 |
| Listing Date: | 06/02/2010 |
| Acres: | 4.120 |
| City: | MARLBOROUGH |
| State: | CT |
| Zip: | 06447 |
Office Phone: (860) 633-7235 List Agent: Stephen Temple
| MLS#: | G569557 |
| Price: | $399,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3100 |
| Bedrooms: | 5 |
| Bathrooms: | 2FB, 1HB, Total Baths = 2.1 |
| Last Price Change: | 08/13/2010 |
| Listing Date: | 08/04/2010 |
| Acres: | 1.840 |
| City: | MARLBOROUGH |
| State: | CT |
| Zip: | 06447 |
Office Phone: (860) 633-7235 List Agent: Stephen Temple
| MLS#: | G560053 |
| Price: | $374,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2746 |
| Bedrooms: | 5 |
| Bathrooms: | 2FB, 1HB, Total Baths = 2.1 |
| Last Price Change: | 07/28/2010 |
| Listing Date: | 04/23/2010 |
| Acres: | 1.380 |
| City: | COLCHESTER |
| State: | CT |
| Zip: | 06415 |
Office Phone: (860) 228-8403 List Agent: CATHERINE DESCHENES
| MLS#: | G569647 |
| Price: | $359,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2590 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 2.1 |
| Listing Date: | 08/05/2010 |
| Acres: | 2.310 |
| City: | LEBANON |
| State: | CT |
| Zip: | 06249 |
Office Phone: (860) 633-7235 List Agent: Stephen Temple
| MLS#: | G554100 |
| Price: | $339,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2665 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 2.1 |
| Listing Date: | 03/02/2010 |
| Acres: | 1.120 |
| City: | COLUMBIA |
| State: | CT |
| Zip: | 06237 |
Office Phone: (860) 633-7235 List Agent: Stephen Temple
| MLS#: | G569613 |
| Price: | $319,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2173 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 2.1 |
| Listing Date: | 08/04/2010 |
| Acres: | 1.910 |
| City: | AMSTON |
| State: | CT |
| Zip: | 06248 |
Office Phone: (860) 633-7235 List Agent: Stephen Temple
| MLS#: | G562307 |
| Price: | $299,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2317 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 2.5 |
| Listing Date: | 05/16/2010 |
| Acres: | 2.500 |
| City: | LEBANON |
| State: | CT |
| Zip: | 06249 |
Office Phone: (860) 228-8403 List Agent: CATHERINE DESCHENES
| MLS#: | G561748 |
| Price: | $289,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2056 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 2.1 |
| Listing Date: | 05/12/2010 |
| Acres: | 2.020 |
| City: | LEBANON |
| State: | CT |
| Zip: | 06249 |
Office Phone: (860) 228-8403 List Agent: CATHERINE DESCHENES
| MLS#: | G564187 |
| Price: | $289,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1713 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Last Price Change: | 08/23/2010 |
| Listing Date: | 06/07/2010 |
| Acres: | 1.480 |
| City: | COLCHESTER |
| State: | CT |
| Zip: | 06415 |
Office Phone: (860) 633-7235 List Agent: Stephen Temple
| MLS#: | G569851 |
| Price: | $224,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1984 |
| Bedrooms: | 4 |
| Bathrooms: | 1FB, 2HB, Total Baths = 1.2 |
| Last Price Change: | 08/31/2010 |
| Listing Date: | 08/08/2010 |
| Acres: | 0.310 |
| City: | E HARTFORD |
| State: | CT |
| Zip: | 06118 |
Office Phone: (860) 633-7235 List Agent: Stephen Temple