| MLS#: | G551074 |
| Price: | $559,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 4703 |
| Bedrooms: | 6 |
| Bathrooms: | 3FB, 3HB, Total Baths = 3.3 |
| Listing Date: | 01/31/2010 |
| Acres: | 0.970 |
| City: | COVENTRY |
| State: | CT |
| Zip: | 06238 |
Office Phone: (860) 429-3973 List Agent: Deb Chabot
| MLS#: | G563491 |
| Price: | $495,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3302 |
| Bedrooms: | 4 |
| Bathrooms: | 4FB, 1HB, Total Baths = 4.1 |
| Listing Date: | 06/01/2010 |
| Acres: | 19.400 |
| City: | ANDOVER |
| State: | CT |
| Zip: | 06232 |
Office Phone: (860) 429-3973 List Agent: Susan Barney
| MLS#: | G566893 |
| Price: | $475,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2540 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Listing Date: | 07/07/2010 |
| Acres: | 3.440 |
| City: | WINDHAM |
| State: | CT |
| Zip: | 06280 |
Office Phone: (860) 429-3973 List Agent: Deb Chabot
| MLS#: | G561609 |
| Price: | $429,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3548 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Last Price Change: | 08/03/2010 |
| Listing Date: | 05/10/2010 |
| Acres: | 6.600 |
| City: | WILLINGTON |
| State: | CT |
| Zip: | 06279 |
Office Phone: (860) 429-3973 List Agent: Angelika Hansen
| MLS#: | G565795 |
| Price: | $399,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2816 |
| Bedrooms: | 4 |
| Bathrooms: | Total Baths = 2 |
| Listing Date: | 06/25/2010 |
| Acres: | 1.600 |
| City: | CHAPLIN |
| State: | CT |
| Zip: | 06235 |
Office Phone: (860) 429-3973 List Agent: Angelika Hansen
| MLS#: | G571548 |
| Price: | $348,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2376 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, Total Baths = 2 |
| Listing Date: | 08/26/2010 |
| Acres: | 1.860 |
| City: | WILLINGTON |
| State: | CT |
| Zip: | 06279 |
Office Phone: (860) 429-3973 List Agent: Deb Chabot
| MLS#: | G569109 |
| Price: | $329,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2450 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 2.1 |
| Listing Date: | 07/30/2010 |
| Acres: | 2.160 |
| City: | COVENTRY |
| State: | CT |
| Zip: | 06238 |
Office Phone: (860) 429-3973 List Agent: Roberta Cardinal
| MLS#: | G570839 |
| Price: | $328,500 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1785 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 2.1 |
| Listing Date: | 08/18/2010 |
| Acres: | 0.990 |
| City: | MANSFIELD |
| State: | CT |
| Zip: | 06268 |
Office Phone: (860) 429-3973 List Agent: Deb Chabot
| MLS#: | G570016 |
| Price: | $319,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2564 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Listing Date: | 08/10/2010 |
| Acres: | 1.000 |
| City: | POMFRET |
| State: | CT |
| Zip: | 06259 |
Office Phone: (860) 429-3973 List Agent: Anthony Martin
| MLS#: | G559820 |
| Price: | $318,000 |
| Property Type: | CONDO |
| Square Feet: | 1525 |
| Bedrooms: | 2 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Listing Date: | 04/21/2010 |
| City: | MANSFIELD |
| State: | CT |
| Zip: | 06250 |
Office Phone: (860) 429-3973 List Agent: Deb Chabot