| MLS#: | G559015 |
| Price: | $675,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3656 |
| Bedrooms: | 5 |
| Bathrooms: | 3HB, Total Baths = 2.1 |
| Last Price Change: | 07/29/2010 |
| Listing Date: | 04/15/2010 |
| Acres: | 0.510 |
| City: | W HARTFORD |
| State: | CT |
| Zip: | 06107 |
Office Phone: (860) 677-7535 List Agent: Sandy Gervais
| MLS#: | G571547 |
| Price: | $519,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2728 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, Total Baths = 2.5 |
| Listing Date: | 08/27/2010 |
| Acres: | 0.420 |
| City: | FARMINGTON |
| State: | CT |
| Zip: | 06032 |
Office Phone: (860) 677-7535 List Agent: Sandra Basso
| MLS#: | G571701 |
| Price: | $479,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2904 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, Total Baths = 2.1 |
| Listing Date: | 08/29/2010 |
| Acres: | 0.340 |
| City: | FARMINGTON |
| State: | CT |
| Zip: | 06032 |
Office Phone: (860) 677-7535 List Agent: Sandy Gervais
| MLS#: | G563893 |
| Price: | $479,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 4091 |
| Bedrooms: | 4 |
| Bathrooms: | Total Baths = 2.1 |
| Last Price Change: | 08/04/2010 |
| Listing Date: | 06/04/2010 |
| Acres: | 3.820 |
| City: | CANTON |
| State: | CT |
| Zip: | 06019 |
Office Phone: (860) 677-7535 List Agent: Carol Nicholls
| MLS#: | G561833 |
| Price: | $459,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3389 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 3.1 |
| Last Price Change: | 07/15/2010 |
| Listing Date: | 05/13/2010 |
| Acres: | 0.590 |
| City: | FARMINGTON |
| State: | CT |
| Zip: | 06032 |
Office Phone: (860) 677-7535 List Agent: Sandy Gervais
| MLS#: | G561808 |
| Price: | $419,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2800 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 2.1 |
| Listing Date: | 05/12/2010 |
| Acres: | 0.360 |
| City: | BRISTOL |
| State: | CT |
| Zip: | 06010 |
Office Phone: (860) 677-7535 List Agent: Doreen Corriveau
| MLS#: | G559365 |
| Price: | $399,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1428 |
| Bedrooms: | 3 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Last Price Change: | 07/14/2010 |
| Listing Date: | 04/19/2010 |
| Acres: | 1.120 |
| City: | PLANTSVILLE |
| State: | CT |
| Zip: | 06479 |
Office Phone: (860) 677-7535 List Agent: Donna Brown
| MLS#: | G565574 |
| Price: | $394,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2632 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, Total Baths = 2.1 |
| Last Price Change: | 08/31/2010 |
| Listing Date: | 06/23/2010 |
| Acres: | 0.660 |
| City: | BRISTOL |
| State: | CT |
| Zip: | 06010 |
Office Phone: (860) 677-7535 List Agent: Cliff Kamais
| MLS#: | G556415 |
| Price: | $389,968 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1863 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 2 |
| Last Price Change: | 05/18/2010 |
| Listing Date: | 03/23/2010 |
| Acres: | 0.340 |
| City: | GLASTONBURY |
| State: | CT |
| Zip: | 06033 |
Office Phone: (860) 677-7535 List Agent: Cliff Kamais
| MLS#: | G569950 |
| Price: | $379,900 |
| Property Type: | MULTI-FAMILY |
| Square Feet: | 3352 |
| Listing Date: | 08/09/2010 |
| Acres: | 0.290 |
| City: | PLAINVILLE |
| State: | CT |
| Zip: | 06062 |
Office Phone: (860) 677-7535 List Agent: Doreen Corriveau